Special Offert 2011
| Typ | Item# | Length/Line class | pieces | Price |
Special Price |
Extra |
| Impuls | 1394 | 3,15m10’6 10-30g | 2 | 210,00 € | 130,00 € | |
| Carp3lbs | 3 | 230,00 € | ||||
| M5sle | 3845 | 3,20m10’7 30-70g | 3 | 1.220,00 € | 730,00 € | (II. Wahl) |
| Mythosblue1482 | 1482 | 2,25m7’6 7-25g | 3 | 342,00 € | 205,00 € | |
| Mythosblue1486 | 1486 | 2,85m9’6 7-20g | 3 | 342,00 € | 230,00 € | |
| Trav.sensitiv braun | 3,00m10’ 16-32g | 3 | 418,00€ | 250,00 € | ||
| Spin | 2,55m 8’6´7–28g | 3 | 180,00 € | |||
| JerkShadow62 | 150,00 € |
II. Wahl = slight optical defects (eg, paint defects, color variations, not just tips)




